DUODENAL ULCER PERFORATION

DUODENAL ULCER PERFORATION was reported 6998 times

DUODENAL ULCER PERFORATION is most prevalent among patients taking these drug classes:

# Drug class Count Frequency
0 Antirheumatic Agent [EPC] 4946 0.0477
1 Substance P/Neurokinin-1 Receptor Antagonist [EPC] 802 0.0419
2 Interleukin-6 Receptor Antagonist [EPC] 5047 0.0382
3 Aminosalicylate [EPC] 4660 0.0358
4 Histamine-1 Receptor Antagonist [EPC] 2769 0.0343
5 Selective T Cell Costimulation Modulator [EPC] 4439 0.0328
6 Interleukin-12 Antagonist [EPC] 3003 0.0299
7 Endoglycosidase [EPC] 250 0.0262
8 Tetracycline-class Drug [EPC] 1162 0.0172
9 Vitamin D [EPC] 4869 0.0164
10 Vitamin B12 [EPC] 4906 0.0155
11 Interleukin-17A Antagonist [EPC] 2860 0.0148
12 CD20-directed Cytolytic Antibody [EPC] 4770 0.0148
13 Antiseptic [EPC] 60 0.0146
14 Interleukin-23 Antagonist [EPC] 3006 0.0142
15 Angiotensin Converting Enzyme Inhibitor [EPC] 1841 0.0139
16 beta3-Adrenergic Agonist [EPC] 580 0.0130
17 Interleukin-5 Antagonist [EPC] 629 0.0129
18 Phosphodiesterase 4 Inhibitor [EPC] 2063 0.0128
19 Vitamin C [EPC] 4997 0.0123
20 Methylxanthine [EPC] 1087 0.0122
21 Dihydrofolate Reductase Inhibitor Antibacterial [EPC] 1090 0.0117
22 Opioid Agonist [EPC] 3103 0.0116
23 Folate Analog Metabolic Inhibitor [EPC] 4703 0.0109
24 Purine Antimetabolite [EPC] 901 0.0094
25 Central Nervous System Stimulant [EPC] 1080 0.0090
26 Partial Opioid Agonist [EPC] 670 0.0073
27 Acetylcholine Release Inhibitor [EPC] 680 0.0071
28 Calcium [EPC] 1023 0.0070
29 Prostacycline [EPC] 6 0.0067
30 Expectorant [EPC] 1304 0.0065
31 Provitamin D2 Compound [EPC] 2130 0.0057
32 Tumor Necrosis Factor Blocker [EPC] 4992 0.0051
33 Macrolide Antimicrobial [EPC] 255 0.0050
34 Sigma-1 Agonist [EPC] 40 0.0047
35 Nonsteroidal Anti-inflammatory Drug [EPC] 5590 0.0044
36 Non-Standardized Plant Allergenic Extract [EPC] 75 0.0044
37 Corticosteroid [EPC] 5347 0.0043
38 Copper-containing Intrauterine Device [EPC] 191 0.0037
39 Mood Stabilizer [EPC] 742 0.0035
40 Macrolide Antibacterial [EPC] 8 0.0034
41 Anti-epileptic Agent [EPC] 742 0.0032
42 Vitamin A [EPC] 172 0.0030
43 Proton Pump Inhibitor [EPC] 1386 0.0024
44 Benzodiazepine [EPC] 1420 0.0020
45 Interleukin-1 Receptor Antagonist [EPC] 30 0.0019
46 Prostaglandin E1 Analog [EPC] 29 0.0018
47 Integrin Receptor Antagonist [EPC] 393 0.0015
48 Barbiturate [EPC] 16 0.0014
49 Atypical Antipsychotic [EPC] 727 0.0014
50 Photoactivated Radical Generator [EPC] 1 0.0013
51 Histamine-2 Receptor Antagonist [EPC] 404 0.0013
52 Non-Standardized Food Allergenic Extract [EPC] 83 0.0011
53 Human Immunoglobulin G [EPC] 19 0.0009
54 Janus Kinase Inhibitor [EPC] 118 0.0008
55 Thyroid Hormone Receptor beta Agonist [EPC] 1 0.0007
56 Calcitonin [EPC] 2 0.0006
57 Iron Chelator [EPC] 18 0.0006
58 Retinoid [EPC] 132 0.0005
59 Anthracycline Topoisomerase Inhibitor [EPC] 1 0.0005
60 beta Lactamase Inhibitor [EPC] 2 0.0004
61 Calcineurin Inhibitor Immunosuppressant [EPC] 99 0.0004
62 Ergot Derivative [EPC] 2 0.0004
63 Potassium Binder [EPC] 6 0.0004
64 Lipid Emulsion [EPC] 2 0.0004
65 Nitroimidazole Antimicrobial [EPC] 26 0.0004
66 Muscle Relaxant [EPC] 17 0.0004
67 Vitamin K [EPC] 3 0.0004
68 Anthelmintic [EPC] 1 0.0004
69 Antimetabolite Immunosuppressant [EPC] 7 0.0004
70 Epidermal Growth Factor Receptor Antagonist [EPC] 16 0.0004
71 Phosphate Binder [EPC] 1 0.0003
72 Vascular Endothelial Growth Factor Inhibitor [EPC] 60 0.0003
73 Vascular Endothelial Growth Factor Receptor 2 Antagonist [EPC] 2 0.0003
74 Platelet Aggregation Inhibitor [EPC] 180 0.0003
75 Hepatitis C Virus NS3/4A Protease Inhibitor [EPC] 5 0.0003
76 Cannabinoid [EPC] 3 0.0003
77 Glycopeptide Antibacterial [EPC] 19 0.0003
78 Sulfone [EPC] 3 0.0003
79 Serotonin Reuptake Inhibitor [EPC] 24 0.0003
80 Xanthine Oxidase Inhibitor [EPC] 46 0.0003
81 Amide Local Anesthetic [EPC] 23 0.0003
82 Echinocandin Antifungal [EPC] 2 0.0003
83 Cardiac Glycoside [EPC] 18 0.0003
84 Blood Viscosity Reducer [EPC] 1 0.0002
85 Dihydropyridine Calcium Channel Blocker [EPC] 76 0.0002
86 Thiazide-like Diuretic [EPC] 10 0.0002
87 Alkaloid [EPC] 6 0.0002
88 Platinum-based Drug [EPC] 59 0.0002
89 Programmed Death Ligand-1 Blocker [EPC] 5 0.0002
90 CD19-directed Chimeric Antigen Receptor [EPC] 3 0.0002
91 Antifibrinolytic Agent [EPC] 2 0.0002
92 Ester Local Anesthetic [EPC] 10 0.0002
93 Anti-coagulant [EPC] 1 0.0002
94 Osmotic Diuretic [EPC] 1 0.0002
95 Nitrate Vasodilator [EPC] 17 0.0002
96 HER2/neu Receptor Antagonist [EPC] 14 0.0002
97 Central alpha-2 Adrenergic Agonist [EPC] 11 0.0002
98 Estrogen [EPC] 33 0.0002
99 Microtubule Inhibitor [EPC] 28 0.0002
100 Anticholinergic [EPC] 3 0.0002
101 Hepatitis C Virus NS5A Inhibitor [EPC] 8 0.0002
102 HMG-CoA Reductase Inhibitor [EPC] 70 0.0002
103 Antidote [EPC] 10 0.0002
104 Nucleoside Metabolic Inhibitor [EPC] 42 0.0002
105 Melatonin Receptor Agonist [EPC] 2 0.0002
106 RNA Synthetase Inhibitor Antibacterial [EPC] 2 0.0002
107 Hepatitis C Virus Nucleotide Analog NS5B Polymerase Inhibitor [EPC] 8 0.0002
108 Angiotensin 2 Receptor Blocker [EPC] 49 0.0001
109 Azole Antifungal [EPC] 22 0.0001
110 Stimulant Laxative [EPC] 2 0.0001
111 Fluoroquinolone Antibacterial [EPC] 18 0.0001
112 Phenothiazine [EPC] 4 0.0001
113 Antiarrhythmic [EPC] 13 0.0001
114 Serotonin-3 Receptor Antagonist [EPC] 17 0.0001
115 beta-Adrenergic Blocker [EPC] 39 0.0001
116 Dipeptidyl Peptidase 4 Inhibitor [EPC] 4 0.0001
117 Sulfonylurea [EPC] 15 0.0001
118 P2Y12 Platelet Inhibitor [EPC] 14 0.0001
119 Cephalosporin Antibacterial [EPC] 1 0.0001
120 Peroxisome Proliferator Receptor alpha Agonist [EPC] 7 0.0001
121 Glinide [EPC] 1 0.0001
122 Nicotinic Acid [EPC] 7 0.0001
123 Non-Standardized Chemical Allergen [EPC] 12 0.0001
124 Thiazide Diuretic [EPC] 23 0.0001
125 Loop Diuretic [EPC] 49 0.0001
126 Hedgehog Pathway Inhibitor [EPC] 1 0.0001
127 Chloride Channel Activator [EPC] 1 0.0001
128 Thyroid Hormone Synthesis Inhibitor [EPC] 1 0.0001
129 Polyene Antifungal [EPC] 5 0.0001
130 CD52-directed Cytolytic Antibody [EPC] 2 0.0001
131 Quinolone Antimicrobial [EPC] 1 0.0001
132 Carbonic Anhydrase Inhibitor [EPC] 2 0.0001
133 Aldosterone Antagonist [EPC] 15 0.0001
134 Programmed Death Receptor-1 Blocking Antibody [EPC] 23 0.0001
135 Erythropoiesis-stimulating Agent [EPC] 5 0.0001
136 Cytomegalovirus Nucleoside Analog DNA Polymerase Inhibitor [EPC] 2 0.0001
137 Bile Acid [EPC] 2 0.0001
138 Dietary Cholesterol Absorption Inhibitor [EPC] 8 0.0001
139 Progesterone [EPC] 2 0.0001
140 Antisense Oligonucleotide [EPC] 1 0.0001
141 Aluminum Complex [EPC] 2 0.0001
142 Phosphodiesterase 5 Inhibitor [EPC] 11 0.0001
143 Nucleoside Analog Antiviral [EPC] 7 0.0001
144 Aromatase Inhibitor [EPC] 9 0.0001
145 Cholinergic Muscarinic Antagonist [EPC] 3 0.0001
146 Asparagine-specific Enzyme [EPC] 1 0.0001
147 Potassium-sparing Diuretic [EPC] 1 0.0001
148 Parenteral Iron Replacement [EPC] 1 0.0001
149 GLP-2 Analog [EPC] 1 0.0001
150 Leukotriene Receptor Antagonist [EPC] 2 0.0001
151 Osmotic Laxative [EPC] 21 0.0001
152 General Anesthetic [EPC] 3 0.0001
153 gamma-Aminobutyric Acid-ergic Agonist [EPC] 6 0.0001
154 Thrombopoietin Receptor Agonist [EPC] 1 0.0001
155 Factor Xa Inhibitor [EPC] 17 0.0001
156 Proteasome Inhibitor [EPC] 7 0.0001
157 Penem Antibacterial [EPC] 2 0.0001
158 RANK Ligand Inhibitor [EPC] 12 0.0001
159 alpha-Adrenergic Blocker [EPC] 8 0.0001
160 Rifamycin Antibacterial [EPC] 2 0.0001
161 Insulin [EPC] 3 0.0001
162 Interferon alpha [EPC] 3 0.0001
163 Prostaglandin Analog [EPC] 5 0.0001
164 Cholinesterase Inhibitor [EPC] 1 0.0001
165 5-alpha Reductase Inhibitor [EPC] 6 0.0001
166 Kinase Inhibitor [EPC] 29 0.0001
167 Antimycobacterial [EPC] 1 0.0001
168 Estrogen Receptor Antagonist [EPC] 2 0.0001
169 Catecholamine [EPC] 4 0.0001
170 Alkylating Drug [EPC] 12 0.0001
171 Anti-IgE [EPC] 4 0.0000
172 Parathyroid Hormone Analog [EPC] 5 0.0000
173 CTLA-4-directed Blocking Antibody [EPC] 2 0.0000
174 Insulin Analog [EPC] 19 0.0000
175 Androgen Receptor Inhibitor [EPC] 3 0.0000
176 Typical Antipsychotic [EPC] 1 0.0000
177 Nitrofuran Antibacterial [EPC] 1 0.0000
178 Topoisomerase Inhibitor [EPC] 3 0.0000
179 Prostacyclin Receptor Agonist [EPC] 1 0.0000
180 Nonergot Dopamine Agonist [EPC] 1 0.0000
181 Oxazolidinone Antibacterial [EPC] 1 0.0000
182 Aromatic Amino Acid [EPC] 2 0.0000
183 Sympathomimetic-like Agent [EPC] 1 0.0000
184 Complement Inhibitor [EPC] 2 0.0000
185 Herpesvirus Nucleoside Analog DNA Polymerase Inhibitor [EPC] 3 0.0000
186 Herpes Simplex Virus Nucleoside Analog DNA Polymerase Inhibitor [EPC] 3 0.0000
187 Pyridone [EPC] 1 0.0000
188 Androgen [EPC] 1 0.0000
189 GLP-1 Receptor Agonist [EPC] 9 0.0000
190 CD38-directed Cytolytic Antibody [EPC] 1 0.0000
191 Sodium-Glucose Cotransporter 2 Inhibitor [EPC] 2 0.0000
192 Interferon beta [EPC] 4 0.0000
193 Hepatitis B Virus Nucleoside Analog Reverse Transcriptase Inhibitor [EPC] 1 0.0000
194 Progestin [EPC] 5 0.0000
195 Cholinergic Nicotinic Agonist [EPC] 1 0.0000
196 Prostacycline Vasodilator [EPC] 2 0.0000
197 Leukocyte Growth Factor [EPC] 2 0.0000
198 Potassium Channel Blocker [EPC] 1 0.0000
199 Arteriolar Vasodilator [EPC] 1 0.0000
200 Endothelin Receptor Antagonist [EPC] 2 0.0000
201 Thalidomide Analog [EPC] 2 0.0000
202 Interleukin-4 Receptor alpha Antagonist [EPC] 1 0.0000