RHEUMATOID ARTHRITIS

RHEUMATOID ARTHRITIS was reported 91610 times

RHEUMATOID ARTHRITIS is most prevalent among patients taking these drugs:

# Drug Count Frequency
0 CETIRIZINE HYDROCHLORIDE, PSEUDOEPHEDRINE HYDROCHLORIDE 247 0.7395
1 PSEUDOEPHEDRINE HYDROCHLORIDE 3252 0.5881
2 CORTISONE ACETATE 4165 0.5378
3 GOLD 2271 0.5327
4 PSEUDOEPHEDRINE HCL 3371 0.5181
5 DESOXIMETASONE 5638 0.4699
6 200 WET WIPES 277 0.4335
7 CAFFEINE CITRATE 487 0.3802
8 CETRIMIDE 42 0.3088
9 HYDROCORTISONE PROBUTATE 22 0.2857
10 CETIRIZINE HYDROCHLORIDE TABLETS 4936 0.2563
11 SULFASALAZINE 16176 0.2504
12 DICLOFENAC POTASSIUM TABLETS 851 0.2472
13 LEFLUNOMIDE 21511 0.2422
14 HYDROXYCHLOROQUINE SULFATE 17820 0.2316
15 TOCILIZUMAB 18672 0.2093
16 SARILUMAB 2739 0.2019
17 CHLORHEXIDINE GLUCONATE AND ISOPROPYL ALCOHOL 48 0.1928
18 HYPROMELLOSE 2910 18 0.1915
19 BORIC ACID 51 0.1796
20 ABATACEPT 19571 0.1772
21 TRIAMCINOLONE HEXACETONIDE 40 0.1732
22 GOLIMUMAB 11101 0.1693
23 DICLOFENAC SODIUM 1% 3771 0.1608
24 DICLOFENAC SODIUM TOPICAL GEL, 1% 3771 0.1604
25 ANTIBACTERIAL HAND WIPES 44 0.1600
26 ANTIBACTERIAL WASH 44 0.1594
27 NABILONE 250 0.1573
28 HYALURONIDASE (HUMAN RECOMBINANT) 46 0.1523
29 DICLOFENAC POTASSIUM 862 0.1522
30 CERTOLIZUMAB PEGOL 13054 0.1515
31 BENZALKONIUM CHLORIDE 0.13% 44 0.1447
32 DESOGESTREL AND ETHINYL ESTRADIOL 369 0.1404
33 DICLOFENAC SODIUM/MISOPROSTOL 48 0.1371
34 METHYLPREDNISOLONE ACETATE 760 0.1306
35 ADALIMUMAB-ADAZ 2990 0.1243
36 ACETAMINOPHEN AND CODEINE 749 0.1232
37 ANAKINRA 1408 0.1081
38 DICLOFENAC SODIUM AND MISOPROSTOL 674 0.1057
39 CETIRIZINE HYDROCHLORIDE AND PSEUDOEPHEDRINE HYDROCHLORIDE 229 0.1036
40 RITUXIMAB 15764 0.1032
41 ANTISEPTIC SKIN CLEANSER 417 0.1010
42 TOFACITINIB 15908 0.1000
43 HAND SANITIZING WIPES 44 0.0917
44 AZATHIOPRINE SODIUM 133 0.0905
45 METHOTREXATE SODIUM 36787 0.0889
46 ALENDRONATE SODIUM 7254 0.0848
47 CHLORHEXIDINE GLUCONATE 441 0.0837
48 HYDROCORTISONE BUTYRATE 168 0.0833
49 INFLIXIMAB 15203 0.0827
50 CALCIUM GLUCONATE 772 0.0827
51 CANNABIS SATIVA 65 0.0784
52 HYDROCORTISONE VALERATE 28 0.0776
53 PIROXICAM 507 0.0769
54 CODEINE 2231 0.0769
55 ETANERCEPT 43006 0.0756
56 FOLIC ACID 14127 0.0677
57 RISEDRONATE SODIUM 1627 0.0630
58 MEFENAMIC ACID 119 0.0628
59 PENICILLAMINE 52 0.0624
60 PENICILLIN G PROCAINE 14 0.0617
61 PENICILLIN G POTASSIUM 35 0.0614
62 BENZALKONIUM CHLORIDE 45 0.0612
63 COAL TAR 32 0.0566
64 MINOCYCLINE HYDROCHLORIDE 721 0.0559
65 DICLOFENAC SODIUM 6695 0.0554
66 UPADACITINIB 2003 0.0544
67 KETOPROFEN 431 0.0533
68 PREDNISONE 20386 0.0517
69 CETIIRIZINE 1487 0.0516
70 CODEINE SULFATE 143 0.0503
71 CETIRIZINE HYDROCHLORIDE 6144 0.0496
72 ADALIMUMAB 31515 0.0492
73 SILICON DIOXIDE 23 0.0476
74 NORTRIPTYLINE HYDROCHLORIDE 198 0.0474
75 CELECOXIB 5250 0.0464
76 MEPERIDINE HYDROCHLORIDE 337 0.0436
77 CLONIDINE HYDROCHLORIDE 136 0.0434
78 ADALIMUMAB-ATTO 16 0.0430
79 PENICILLIN G 70 0.0423
80 DIMENHYDRINATE 345 0.0421
81 RITUXIMAB-PVVR 79 0.0396
82 ORPHENADRINE CITRATE 21 0.0380
83 MELOXICAM 1753 0.0368
84 AZATHIOPRINE 2573 0.0366
85 BARICITINIB 235 0.0365
86 ANTIBIOTIC 104 0.0360
87 HYDROCORTISONE ACETATE 1860 0.0348
88 ACETAMINOPHEN, DIPHENHYDRAMINE HCL 5969 0.0343
89 ALENDRONATE SODIUM AND CHOLECALCIFEROL 92 0.0337
90 USTEKINUMAB 2656 0.0330
91 DARIFENACIN HYDROBROMIDE 25 0.0326
92 RITUXIMAB-ABBS 103 0.0307
93 NAPROXEN SODIUM 3626 0.0300
94 SALSALATE 27 0.0297
95 HYDROCORTISONE 1984 0.0296
96 MOXIFLOXACIN HYDROCHLORIDE 391 0.0287
97 STANDARDIZED SENNA CONCENTRATE 301 0.0284
98 METHYLPREDNISOLONE SODIUM SUCCINATE 981 0.0280
99 OXYCODONE AND ACETAMINOPHEN 410 0.0274
100 METHYLPREDNISOLONE 2809 0.0273
101 ACETAMINOPHEN, GUAIFENESIN, AND PHENYLEPHRINE HYDROCHLORIDE 3269 0.0267
102 HYDROCORTISONE SODIUM SUCCINATE 179 0.0267
103 ALENDRONATE SODIUM TABLET 390 0.0263
104 COD LIVER OIL 74 0.0256
105 PROGESTERONE 410 0.0256
106 ACETAMINOPHEN 7788 0.0245
107 MEPROBAMATE 30 0.0243
108 FEBUXOSTAT TABLETS 40 MG 155 0.0240
109 ASCORBIC ACID 463 0.0234
110 DIPHENHYDRAMINE HYDROCHLORIDE 2900 0.0234
111 REPOSITORY CORTICOTROPIN 17 0.0234
112 VITAMIN C 1619 0.0234
113 TRIAMCINOLONE ACETONIDE OINTMENT USP, 0.05% 287 0.0225
114 SULINDAC 51 0.0224
115 PANTOPRAZOLE 4143 0.0218
116 NAPROXEN AND ESOMEPRAZOLE MAGNESIUM 155 0.0216
117 OXAPROZIN 43 0.0214
118 DEFLAZACORT 115 0.0210
119 CALCIUM CARBONATE 1072 0.0209
120 DOXYCLYCLINE HYCLATE 232 0.0202
121 CYCLOBENZAPRINE HYDROCHLORIDE 781 0.0198
122 SENNOSIDES A AND B 18 0.0194
123 ADALIMUMAB-AFZB 16 0.0193
124 PREDNISOLONE SODIUM PHOSPHATE 38 0.0190
125 HYDROCORTISONE 1% 925 0.0188
126 HYDROCORTISONE LOTION KIT 925 0.0188
127 IBUPFROFEN 3045 0.0187
128 IBUPROFEN TABLETS USP, 200MG 3045 0.0187
129 IBUPROFEN ORAL 3045 0.0187
130 IBUPROFEN CAPSULES 200 MG 3045 0.0187
131 IBUPROFEN 200 MG 3045 0.0187
132 RAMIPRIL 2118 0.0186
133 ACITRETIN 68 0.0181
134 HUMAN IMMUNOGLOBULIN G 164 0.0179
135 COLCHICINE 408 0.0178
136 NEOMYCIN SULFATE 41 0.0177
137 INDOMETHACIN 193 0.0175
138 TRAMADOL HYDROCHLORIDE 393 0.0175
139 NABUMETONE 100 0.0168
140 SECUKINUMAB 2222 0.0167
141 BE HEALTH MAGNESIUM CITRATE ORAL SOLUTION - CHERRY 61 0.0165
142 MAGNESIUM CITRATE 61 0.0160
143 IBUPROFEN 3588 0.0158
144 FEBUXOSTAT 199 0.0157
145 ETODOLAC 87 0.0156
146 TRANDOLAPRIL TABLETS 26 0.0154
147 TRIAMCINOLONE ACETONIDE 370 0.0153
148 PANTOPRAZOLE SODIUM 1794 0.0150
149 INFLIXIMAB-DYYB 289 0.0150
150 AMITRIPTYLINE HYDROCHLORIDE 161 0.0147
151 ERGOCALCIFEROL 4447 0.0146
152 DOXYCYCLINE HYCLATE 706 0.0143
153 MISOPROSTOL 127 0.0143
154 DOXYCYCLINE 707 0.0143
155 DULOXETIN HYDROCHLORIDE 164 0.0143
156 CYCLOSPORINE 1182 0.0140
157 TEMAZEPAM 469 0.0139
158 BUPROPION HYDROCHLORIDE 1580 0.0137
159 IBUPROFEN AND PSEUDOEPHEDRINE HYDROCHLORIDE 16 0.0137
160 PREGABALIN 3126 0.0133
161 FLURBIPROFEN 17 0.0133
162 CYANOCOBALAMIN 311 0.0132
163 TENOFOVIR DISOPROXIL FUMARATE TABLETS 103 0.0131
164 IODIUM,BADIAGA,FUCUS VESICULOSUS,CALCAREAARSENICUM IODATUM, THYROIDINUM,CARBONICA,PULSATILLA,BARYTA CARBONICA, 32 0.0131
165 CEVIMELINE HYDROCHLORIDE 20 0.0129
166 APREPITANT 180 0.0127
167 PYRIDOXINE HYDROCHLORIDE 22 0.0126
168 VITAMIN A 61 0.0125
169 FLUTICASONE PROPIONATE AND SALMETEROL XINAFOATE 645 0.0125
170 PREDNISOLONE ORAL 1774 0.0124
171 PREDNISOLONE 1774 0.0124
172 DULOXETINE HYDROCHLORIDE 1945 0.0122
173 ISOPROPYL ALCOHOL 292 0.0121
174 LEUCOVORIN CALCIUM 165 0.0121
175 FISH OIL 937 0.0120
176 ERYTHROMYCIN 186 0.0120
177 DORZOLAMIDE HYDROCHLORIDE AND TIMOLOL MALEATE 85 0.0120
178 BISMUTH SUBSALICYLATE 57 0.0120
179 CALCIUM CHLORIDE INJECTION 27 0.0120
180 TELMISARTAN 344 0.0120
181 IRON 637 0.0119
182 DHEA (DEHYDROEPIANDROSTERONE) 22 0.0114
183 SIROLIMUS 187 0.0112
184 CEFAZOLIN SODIUM 104 0.0112
185 QUETIAPINE EXTENDED-RELEASE 647 0.0110
186 IBUPROFEN SODIUM 416 0.0110
187 RABEPRAZOLE SODIUM 272 0.0110
188 IBUPROFEN AND DIPHENHYDRAMINE CITRATE 238 0.0109
189 METHYLDOPA 45 0.0109
190 HYDROMORPHONE HYDROCHLORIDE 937 0.0109
191 PERINDOPRIL ERBUMINE 52 0.0109
192 PILOCARPINE HYDROCHLORIDE 29 0.0109
193 APREMILAST 1417 0.0108
194 DEXLANSOPRAZOLE 408 0.0108
195 LEVOTHYROXINE SODIUM 2881 0.0108
196 HYDROCHLOROTHIAZIDE 1307 0.0106
197 TERBUTALINE SULFATE 16 0.0106
198 THIAMINE HYDROCHLORIDE, RIBOFLAVIN 5 PHOSPHATE SODIUM, DEXPANTHENOL AND NIACINAMIDE 249 0.0105
199 CLONIDINE 480 0.0105
200 SULFAMETHOXAZOLE AND TRIMETHOPRIM 707 0.0103
201 MYCOPHENOLATE MOFETIL HYDROCHLORIDE 985 0.0102
202 DOLUTEGRAVIR SODIUM 72 0.0099
203 LIDOCAINE PATCH 5% 71 0.0099
204 EFINACONAZOLE 15 0.0099
205 BIOTIN 250 0.0099
206 TIZANIDINE HYDROCHLORIDE 141 0.0098
207 ALCOHOL 288 0.0098
208 OXYCODONE HYDROCHLORIDE AND ACETAMINOPHEN 781 0.0097
209 SELENIUM 33 0.0096
210 ROSUVASTATIN CALCIUM 1222 0.0096
211 ZOLMITRIPTAN 58 0.0095
212 LEVOTHYROXINE SODIUM ANHYDROUS 731 0.0094
213 TIZANIDINE 183 0.0094
214 COLESTIPOL HYDROCHLORIDE 18 0.0094
215 PERPHENAZINE 16 0.0094
216 CEFIXIME 22 0.0093
217 TRIAMTERENE 61 0.0093
218 CITALOPRAM 1118 0.0093
219 ICOSAPENT ETHYL 52 0.0092
220 ZINC GLUCONATE 167 0.0091
221 METAXALONE 27 0.0091
222 QUETIAPINE 1425 0.0090
223 BACITRACIN ZINC 32 0.0089
224 CANDESARTAN CILEXETIL 201 0.0089
225 CANDESARTAN 215 0.0089
226 OMEPRAZOLE AND SODIUM BICARBONATE 26 0.0088
227 TOLTERODINE TARTRATE 136 0.0087
228 ESTRADIOL 605 0.0087
229 AZELAIC ACID 18 0.0087
230 MILK THISTLE 19 0.0087
231 MORPHINE SULFATE 937 0.0087
232 RIZATRIPTAN BENZOATE 74 0.0087
233 LOSARTAN POTASSIUM AND HYDROCHLOROTHIAZIDE 94 0.0086
234 METHOCARBAMOL 143 0.0085
235 ACETYLSALICYLIC ACID 409 0.0085
236 FOSAPREPITANT DIMEGLUMINE 94 0.0085
237 ZINC CHLORIDE 148 0.0085
238 GABAPENTIN 2565 0.0085
239 CICLESONIDE 91 0.0083
240 MONTELUKAST SODIUM 828 0.0083
241 TRAZODONE HYDROCHLORIDE 109 0.0083
242 ABACAVIR SULFATE 72 0.0083
243 MOMETASONE FUROATE 293 0.0082
244 ELETRIPTAN HYDROBROMIDE 60 0.0082
245 SENNA LEAF 146 0.0081
246 BACLOFEN 597 0.0081
247 CARISOPRODOL 146 0.0080
248 GARLIC 30 0.0080
249 BISOPROLOL FUMARATE AND HYDROCHLOROTHIAZIDE 19 0.0080
250 ATENOLOL 981 0.0079
251 NIFEDIPINE 305 0.0079
252 METHOCARBAMOL TABLETS 91 0.0079
253 ESOMEPRAZOLE MAGNESIUM 1654 0.0078
254 IBANDRONATE SODIUM 18 0.0078
255 AMOXICILLIN 484 0.0078
256 LANSOPRAZOLE DELAYED RELEASE 655 0.0078
257 SUCRALFATE 152 0.0077
258 LORAZEPAM 1169 0.0076
259 CALCITONIN SALMON 22 0.0076
260 MAXZIDE 35 0.0075
261 MILNACIPRAN HYDROCHLORIDE 42 0.0075
262 LANSOPRAZOLE 1153 0.0075
263 IRBESARTAN 274 0.0075
264 TRIAMTERENE AND HYDROCHLOROTHIAZIDE 42 0.0073
265 ALISKIREN HEMIFUMARATE 40 0.0073
266 PRAMIPEXOLE DIHYDROCHLORIDE 118 0.0072
267 ACETICUM ACIDUM, ADRENALINUM, AMERICAN GINSENG, ARNICA MONTANA, BALSAMUM PERUVIANUM, BOS TAURUS PITUITARUM POSTERIUM, CHERRY PLUM FLOWER, CHININUM ARSENICOSUM, CINCHONA OFFICINALIS, CLEMATIS VITALBA FLOWER, DAMIANA, EUROPEAN HORNBEAM FLOWER, EUROPEAN OLIVE FLOWER, GLYCYRRHIZA GLABRA, IMPATIENS GLANDULIFERA FLOWER, KALI PHOSPHORICUM, LYCOPODIUM CLAVATUM, MAGNESIA PHOSPHORICA, PHOSPHORICUM ACIDUM, PHOSPHORUS, PYRENEES STAR OF BETHLEHEM, ROCKROSE FLOWER, SELENIUM METALLICUM, THYROIDINUM 18 0.0071
268 ESOMEPRAZOLE SODIUM 1210 0.0071
269 LEVALBUTEROL TARTRATE 15 0.0071
270 PROMETHAZINE HYDROCHLORIDE 110 0.0071
271 LISINOPRIL 1906 0.0071
272 CEFUROXIME AXETIL 19 0.0071
273 CONJUGATED ESTROGENS 394 0.0070
274 DIPHENOXYLATE HYDROCHLORIDE AND ATROPINE SULFATE 83 0.0070
275 LIOTHYRONINE SODIUM 73 0.0070
276 PSYLLIUM HUSK 52 0.0069
277 QUINAPRIL HYDROCHLORIDE 93 0.0069
278 ESTROGEN 20 0.0068
279 PRASTERONE 26 0.0068
280 ESTROGENS, CONJUGATED 369 0.0067
281 CHLORTHALIDONE 57 0.0067
282 CIMETIDINE 56 0.0066
283 ATORVASTATIN CALCIUM TABLETS 338 0.0066
284 LOSARTAN 893 0.0066
285 ISONIAZID 88 0.0065
286 HYPROMELLOSE 15 0.0065
287 PANCRELIPASE LIPASE, PANCRELIPASE PROTEASE, PANCRELIPASE AMYLASE 29 0.0065
288 CANAKINUMAB 59 0.0065
289 MUPIROCIN CALCIUM 64 0.0065
290 FLUOXETINE HYDROCHLORIDE 681 0.0064
291 SITAGLIPTIN 400 0.0063
292 OMEPRAZOLE MAGNESIUM 2399 0.0062
293 CEFTAZIDIME 37 0.0062
294 MULTIVITAMIN 305 0.0062
295 DILTIAZEM HYDROCHLORIDE 185 0.0062
296 MARC GLASSMAN 22 0.0061
297 ACETAMINOPHEN AND DIPHENHYDRAMINE HCL 15 0.0061
298 GLYBURIDE 144 0.0061
299 DICYCLOMINE HYDROCHLORIDE 113 0.0061
300 VENLAFAXINE HYDROCHLORIDE 670 0.0060
301 CETIRIZINE HCL 35 0.0060
302 TIMOLOL MALEATE 49 0.0059
303 ZOLEDRONIC ACID 180 0.0059
304 ACETAMINOPHEN AND DIPHENHYDRAMINE HYDROCHLORIDE 24 0.0059
305 ATORVASTATIN CALCIUM 1267 0.0059
306 VALSARTAN AND HYDROCHLOROTHIAZIDE 76 0.0059
307 NITROFURANTOIN MONOHYDRATE/MACROCRYSTALLINE 30 0.0058
308 OLMESARTAN MEDOXOMIL 188 0.0058
309 METFORMIN HYDROCHLORIDE TABLETS 216 0.0058
310 METFORMIN HYDROCHLORIDE EXTENDED-RELEASE TABLETS 216 0.0058
311 METFORMIN HYDROCHLORIDE TABLET 216 0.0058
312 MECLIZINE HCL 12.5 MG 69 0.0058
313 BURN RELIEF 214 0.0058
314 LIDOCAINE SPRAY 214 0.0058
315 TOBRAMYCIN SULFATE 56 0.0058
316 LIDOCAINE 298 0.0058
317 FLUTICASONE PROPIONATE 730 0.0058
318 LOPERAMIDE HCL 52 0.0058
319 LISINOPRIL AND HYDROCHLOROTHIAZIDE TABLETS 39 0.0057
320 CARBOXYMETHYLCELLULOSE SODIUM 41 0.0057
321 TRIPROLIDINE HCL 248 0.0057
322 ALBUTEROL SULFATE 1418 0.0056
323 METFORMIN ER 500 MG 1414 0.0056
324 BUTALBITAL, ACETAMINOPHEN, AND CAFFEINE 52 0.0056
325 ACETAMINOPHEN, CHLORPHENIRAMINE MALEATE, PHENYLEPHRINE HCL 248 0.0056
326 DOCUSATE SODIUM 281 0.0056
327 BISOPROLOL FUMARATE 585 0.0056
328 IRON SUCROSE 41 0.0056
329 CINNAMON 16 0.0056
330 METFORMIN 1594 0.0056
331 PRAVASTATIN SODIUM 88 0.0056
332 AMLODIPINE 1198 0.0055
333 OXYCODONE HYDROCHLORIDE 1098 0.0055
334 MECLIZINE 72 0.0055
335 BOTULINUM TOXIN TYPE A 44 0.0055
336 CAPTOPRIL 49 0.0055
337 LIDOCAINE HYDROCHLORIDE AND EPINEPHRINE BITARTRATE 221 0.0054
338 AMLODIPINE BESYLATE 655 0.0054
339 DOCUSATE SODIUM AND SENNOSIDES 31 0.0054
340 INDAPAMIDE 76 0.0054
341 OXYBUTYNIN 138 0.0053
342 NALOXEGOL OXALATE 17 0.0053
343 BUSPIRONE HYDROCHLORIDE 40 0.0053
344 DOCUSATE CALCIUM 24 0.0053
345 ENALAPRIL 264 0.0053
346 LOTEPREDNOL ETABONATE 23 0.0052
347 CLONAZEPAM 724 0.0052
348 PAROXETINE HYDROCHLORIDE HEMIHYDRATE 143 0.0052
349 METOPROLOL TARTRATE 1230 0.0052
350 LIDOCAINE HYDROCHLORIDE 237 0.0052
351 ACETAZOLAMIDE SODIUM 22 0.0052
352 LOSARTAN POTASSIUM 329 0.0052
353 FENTANYL 547 0.0052
354 SUMATRIPTAN SUCCINATE 100 0.0052
355 VALACYCLOVIR HYDROCHLORIDE 272 0.0052
356 CLOBETASOL PROPIONATE 39 0.0052
357 THYROID, PORCINE 44 0.0052
358 (CALCIUM, MAGNESIUM, POTASSIUM, AND SODIUM OXYBATES) 20 0.0052
359 SUMATRIPTAN 168 0.0052
360 POTASSIUM CHLORIDE ORAL 367 0.0052
361 ALPRAZOLAM 938 0.0052
362 BUDESONIDE AND FORMOTEROL FUMARATE DIHYDRATE 419 0.0051
363 KETOROLAC TROMETHAMINE 23 0.0051
364 IRBESARTAN AND HYDROCHLOROTHIAZIDE 26 0.0051
365 LISINOPRIL AND HYDROCHLOROTHIAZIDE 46 0.0051
366 POTASSIUM CITRATE 21 0.0051
367 NITROFURANTOIN (MONOHYDRATE/MACROCRYSTALS) 67 0.0051
368 MEPOLIZUMAB 153 0.0051
369 TRETINOIN 29 0.0051
370 CLINDAMYCIN PHOSPHATE 139 0.0051
371 ESCITALOPRAM 568 0.0050
372 POTASSIUM CHLORIDE 455 0.0050
373 PHENTERMINE HYDROCHLORIDE 27 0.0050
374 DICLOFENAC EPOLAMINE 20 0.0050
375 NITROFURANTOIN 67 0.0050
376 NADOLOL 41 0.0050
377 AMLODIPINE BESYLATE AND BENAZEPRIL HYDROCHLORIDE 44 0.0050
378 NITROGLYCERIN 220 0.0049
379 EZETIMIBE 272 0.0049
380 DEXTROAMPHETAMINE SACCHARATE, AMPHETAMINE ASPARTATE, DEXTROAMPHETAMINE SULFATE, AND AMPHETAMINE SULFATE 137 0.0049
381 FLUOXETINE HCL 26 0.0048
382 FELODIPINE 48 0.0048
383 SERTRALINE HYDROCHLORIDE 499 0.0048
384 OMEGA-3-ACID ETHYL ESTERS 70 0.0048
385 INSULIN DETEMIR 170 0.0048
386 PAMIDRONATE DISODIUM 15 0.0048
387 LEVOFLOXACIN 228 0.0047
388 ZOLPIDEM TARTRATE 566 0.0047
389 NIACIN 50 0.0047
390 ASPIRIN 2099 0.0047
391 PROPRANOLOL HYDROCHLORIDE 255 0.0047
392 ALUMINUM HYDROXIDE AND MAGNESIUM CARBONATE 27 0.0047
393 PREDNISOLONE ACETATE 37 0.0047
394 LOVASTATIN 111 0.0047
395 AMPICILLIN SODIUM 32 0.0046
396 TOPIRAMATE 357 0.0046
397 FEXOFENADINE HCL 32 0.0046
398 TERAZOSIN HYDROCHLORIDE 36 0.0046
399 METOPROLOL SUCCINATE 309 0.0046
400 FLUCONAZOLE 263 0.0046
401 BRIMONIDINE TARTRATE 67 0.0045
402 ALUMINUM HYDROXIDE AND MAGNESIUM TRISILICATE 27 0.0045
403 GLYCOPYRROLATE 21 0.0045
404 CLOBETASOL PROPIONATE OINTMENT USP, 0.05% 30 0.0045
405 TIMOLOL 73 0.0045
406 IPRATROPIUM BROMIDE 132 0.0045
407 PYRIDOSTIGMINE BROMIDE 21 0.0045
408 DENOSUMAB 786 0.0045
409 FAMOTIDINE 375 0.0044
410 CEPHALEXIN 74 0.0044
411 MAGNESIUM OXIDE 144 0.0044
412 AMPICILLIN INJECTION 27 0.0044
413 FLUOCINONIDE TOPICAL SOLUTION USP, 0.05% 19 0.0044
414 PAROXETINE HYDROCHLORIDE 357 0.0044
415 RIFAMPIN 38 0.0044
416 ISOSORBIDE DINITRATE 81 0.0044
417 PROCHLORPERAZINE MALEATE 31 0.0043
418 LEVALBUTEROL HYDROCHLORIDE 49 0.0043
419 LORATADINE TABLET 201 0.0043
420 BAYER ASPIRIN EXTRA STRENGTH 16 0.0043
421 FERROUS SULFATE 165 0.0043
422 FOSINOPRIL 17 0.0043
423 COLESEVELAM HYDROCHLORIDE 37 0.0043
424 KETOTIFEN FUMARATE 25 0.0043
425 FLUOCINONIDE 19 0.0043
426 AZELASTINE 47 0.0043
427 DEXTROAMPHETAMINE SULFATE, DEXTROAMPHETAMINE SACCHARATE, AMPHETAMINE SULFATE AND AMPHETAMINE ASPARTATE 141 0.0042
428 HYDROXYZINE PAMOATE 32 0.0042
429 CIPROFLOXACIN HYDROCHLORIDE 348 0.0042
430 NYSTATIN OINTMENT 90 0.0042
431 NYSTATIN 94 0.0042
432 ROPINIROLE 51 0.0042
433 KETOCONAZOLE FOAM 45 0.0042
434 LABETALOL HYDROCHLORIDE 17 0.0042
435 TORSEMIDE 94 0.0041
436 KETOCONAZOLE CREAM, 2% 45 0.0041
437 FUROSEMIDE 1407 0.0041
438 LORATADINE 373 0.0041
439 ALLOPURINOL 549 0.0041
440 MIRABEGRON 122 0.0041
441 PEMBROLIZUMAB 237 0.0041
442 PROMETHAZINE 124 0.0041
443 MAGNESIUM HYDROXIDE 45 0.0041
444 SIMVASTATIN 937 0.0041
445 HYOSCYAMINE SULFATE 32 0.0041
446 LABETALOL 43 0.0040
447 ARMODAFINIL 78 0.0040
448 ACLIDINIUM BROMIDE 23 0.0040
449 ANASTROZOLE 119 0.0040
450 OXYCODONE HCL 58 0.0040
451 FLUVASTATIN SODIUM 17 0.0040
452 ACETAMINOPHEN, ASPRIN, CAFFEINE 26 0.0040
453 NIVOLUMAB 301 0.0040
454 DASPONE 29 0.0040
455 DAPSONE GEL, 5% 29 0.0040
456 OXYBUTYNIN CHLORIDE 28 0.0040
457 TERIPARATIDE 422 0.0040
458 SODIUM OXYBATE 235 0.0039
459 MESALAMINE 166 0.0039
460 METOPROLOL SUCCINATE ER TABLETS 171 0.0039
461 FLUTICASONE FUROATE AND VILANTEROL TRIFENATATE 115 0.0039
462 DOXAZOSIN MESYLATE 91 0.0039
463 CIPROFLOXACIN HYDROCHLORIDE AND HYDROCORTISONE 76 0.0039
464 LATANOPROST 164 0.0039
465 GEMFIBROZIL 55 0.0038
466 CHOLESTYRAMINE 36 0.0038
467 MOMETASONE FUROATE AND FORMOTEROL FUMARATE DIHYDRATE 54 0.0038
468 LOPERAMIDE HYDROCHLORIDE 132 0.0038
469 MECLIZINE HYDROCHLORIDE 17 0.0038
470 ACETAMINOPHEN, CAFFEINE 26 0.0038
471 OLOPATADINE HYDROCHLORIDE 23 0.0038
472 OXAZEPAM 58 0.0038
473 AZITHROMYCIN DIHYDRATE 159 0.0038
474 BENZONATATE 45 0.0037
475 METRONIDAZOLE 205 0.0037
476 SAXAGLIPTIN 29 0.0037
477 MELATONIN 146 0.0037
478 KETOCONAZOLE 47 0.0037
479 CIPROFLOXACIN TABLETS 219 0.0037
480 DAPSONE 30 0.0037
481 NINTEDANIB 71 0.0036
482 OMALIZUMAB 203 0.0036
483 LUBIPROSTONE 29 0.0036
484 HYDROCODONE BITARTRATE AND ACETAMINOPHEN 254 0.0036
485 DOXEPIN HYDROCHLORIDE 36 0.0036
486 OLMESARTAN MEDOXOMIL-HYDROCHLOROTHIAZIDE 26 0.0036
487 EXTENDED PHENYTOIN SODIUM 57 0.0035
488 0XYGEN 103 0.0035
489 OXYGEN 103 0.0035
490 RANITIDINE HYDROCHLORIDE 793 0.0035
491 FENOFIBRATE 151 0.0035
492 ONDANSETRON HYDROCHLORIDE 306 0.0035
493 PROCHLORPERAZINE 76 0.0035
494 ESZOPICLONE 80 0.0035
495 IXEKIZUMAB 93 0.0035
496 WARFARIN 405 0.0035
497 ACETAMINOPHEN, ASPIRIN, AND CAFFEINE 56 0.0035
498 NORETHINDRONE 15 0.0034
499 PRIMIDONE 29 0.0034
500 OFLOXACIN 20 0.0034
501 CEFDINIR 21 0.0034
502 LEVOCETIRIZINE DIHYDROCHLORIDE 24 0.0034
503 METHIMAZOLE 18 0.0034
504 AZITHROMYCIN MONOHYDRATE 89 0.0034
505 AMOXICILLIN AND CLAVULANATE POTASSIUM 78 0.0034
506 QUININE 26 0.0033
507 THEOPHYLLINE 34 0.0033
508 SPIRONOLACTONE 363 0.0033
509 DALTEPARIN SODIUM 30 0.0033
510 CLOPIDOGREL BISULFATE 273 0.0033
511 BELIMUMAB 67 0.0033
512 VILAZODONE HYDROCHLORIDE 29 0.0033
513 ONDANSETRON TABLETS 267 0.0033
514 NEBIVOLOL HYDROCHLORIDE 91 0.0033
515 INSULIN LISPRO 385 0.0033
516 GLIMEPIRIDE 111 0.0032
517 TACROLIMUS 386 0.0032
518 ENALAPRIL MALEATE 75 0.0032
519 EPOETIN ALFA 35 0.0032
520 TIOTROPIUM BROMIDE 410 0.0032
521 SOTALOL HYDROCHLORIDE 44 0.0032
522 HYDROXYZINE 104 0.0032
523 CLOTRIMAZOLE 30 0.0032
524 TERBINAFINE HYDROCHLORIDE 39 0.0032
525 INSULIN GLULISINE 29 0.0031
526 MODAFINIL 91 0.0031
527 TAMSULOSIN HYDROCHLORIDE 143 0.0031
528 DESVENLAFAXINE SUCCINATE 74 0.0031
529 CLADRIBINE 18 0.0031
530 AMLODIPINE BESYLATE AND VALSARTAN 32 0.0031
531 MYCOPHENILIC ACID 38 0.0031
532 CLOTRIMAZOLE TOPICAL 27 0.0031
533 SELEXIPAG 62 0.0031
534 DOXAZOSIN 73 0.0031
